Judge: Hartmann György (H)
Total number of dogs presented: 8
Males
Class | Result | Name | Sire x Dam | Breeder/Owner |
---|---|---|---|---|
Youth | Exc1, HPJ | Namupalan Star Ruler "Alex" | Namupalan Icy n’Cream x Dragongardens Diwa at Xmas | Breeder: Satu Korkeakallio Owner: Adrienn Fülöp |
Intermediate | Exc1, CAC | Medvebergi Maszkos Excel | Dante vom Dreiburgenland x Medvebergi Maszkos Buxa | Breeder: Beatrix Fikóné Kutasi, dr. Fruzsina Fikó Owner: Anett Inzsöl |
Open | Exc1, CAC, Res.CACIB | Juhászvári-kedves Jup Jup "Jumbo" | Hank vom Welland x Quira Löwe von Bayern | Breeder: Tibor Juhász Owner: Dezső Fodor |
Open | Exc2, no title | Medvebergi Maszkos Emír "Marco" | Dante vom Dreiburgenland x Medvebergi Maszkos Buxa | Breeder: Beatrix Fikóné Kutasi, dr. Fruzsina Fikó Owner: Dr. István Csizy |
Champion | Exc1, CAC, CACIB | Proff Löwe von Blumengarten | Professor vom Matthiasberg x Gréti Löwe von Blumengarten | Breeder: Béla & Andrea Szakács Owner: Béla & Andrea Szakács |
Females
Class | Result | Name | Sire x Dam | Breeder/Owner |
---|---|---|---|---|
Intermediate | Exc1, CAC, Res.CACIB | Medvebergi Maszkos Ebony "Lilly" | Dante vom Dreiburgenland x Medvebergi Maszkos Buxa | Breeder: Beatrix Fikóné Kutasi, dr. Fruzsina Fikó Owner: Beatrix Fikóné Kutasi, dr. Fruzsina Fikó |
Intermediate | Exc2, Res.CAC | Hungarian Pearl Aphrodite Venus "Ditta" | Dante vom Dreiburgenland x Kőhegy Kincse Kleo | Breeder: Zsuzsanna Demeterné Hajdu Owner: István Bagosi |
Open | Exc1, CAC, CACIB, BOB | Dorka Löwe von Blumengarten | Wotan vom Matthiasberg x Jessyka Löwe von Blumengarten | Breeder: Béla & Andrea Szakács Owner: Béla & Andrea Szakács |